| DE | Name | Plain meaning |
|---|---|---|
| DE2 | PAN | Primary account number β the card number |
| DE3 | Processing code | Nature of txn: first 2 digits = type (00 purchase/01 cashβ¦), then from/to accounts |
| DE4 | Transaction amount | In the currency's minor units (e.g. cents), no decimal point, zero-padded |
| DE7 | Transmission date/time | MMDDhhmmss (GMT) |
| DE11 | STAN | System Trace Audit Number β unique within a day; matches reversals/lookups |
| DE12 / 13 | Local time / date | Acquirer local hhmmss / MMDD |
| DE14 | Expiration date | YYMM |
| DE18 | MCC | Merchant Category Code (e.g. 5814 = fast food) |
| DE22 | POS entry mode | How the card was read: magstripe/chip/contactless/manual |
| DE25 | POS condition code | Card-present / not-present / MOTO, etc. |
| DE37 | RRN | Retrieval Reference Number β tracks the same txn across systems |
| DE38 | Auth code | Approval code returned by the issuer |
| DE39 | Response code | Result: 00=approved, else decline reason (full list) |
| DE41 / 42 | Terminal ID / Merchant ID | Identifiers of the accepting terminal and merchant |
| DE43 | Card acceptor name/location | Merchant name + city + country |
| DE49 | Currency code | ISO 4217 numeric (sets the decimal places) |
| DE52 | PIN Block | Encrypted PIN data |
| DE55 | EMV / ICC | Chip-card data in TLV (ARQC/TVRβ¦, glossary) |
| DE64 / 128 | MAC | Message Authentication Code β integrity/anti-tamper |
000000001000 is 10.00 in SGD (2 decimals) but 1000 in JPY (0 decimals). Always convert using DE49's decimal count.π Paste a message into the parser tool and these DEs are listed automatically with plain-language notes. Related: ISO 8583 basics, DE39 response codes.