764, not THB; 840, not USD. The table below lists 150 currencies sorted by numeric code, each with its alpha code, name and minor units (exponent) — the digit that decides where the implied decimal point sits in the amount fields.
The list is sorted by the numeric code because that is the form a message actually gives you: DE49 reads 764, and the question is what 764 means (Thai Baht, 2 decimals). Every row is deep-linkable via #c + numeric code — #c764 jumps straight to that row. A useful pattern: the numeric codes reuse the ISO 3166 country numbers (840 = US, 392 = JP), while supranational currencies sit in the 9xx range (978 EUR, 952 XOF).
Jump to: 764 THB · 840 USD · 978 EUR · 392 JPY · 156 CNY · 826 GBP · 702 SGD · 414 KWD
| Numeric (DE49) | Alpha | Currency | Minor units |
|---|---|---|---|
008 | ALL | Albanian Lek | 2 |
012 | DZD | Algerian Dinar | 2 |
032 | ARS | Argentine Peso | 2 |
036 | AUD | Australian Dollar | 2 |
044 | BSD | Bahamian Dollar | 2 |
048 | BHD | Bahraini Dinar | 3 |
050 | BDT | Bangladeshi Taka | 2 |
051 | AMD | Armenian Dram | 2 |
052 | BBD | Barbadian Dollar | 2 |
060 | BMD | Bermudian Dollar | 2 |
064 | BTN | Bhutanese Ngultrum | 2 |
068 | BOB | Bolivian Boliviano | 2 |
072 | BWP | Botswana Pula | 2 |
084 | BZD | Belize Dollar | 2 |
090 | SBD | Solomon Islands Dollar | 2 |
096 | BND | Brunei Dollar | 2 |
104 | MMK | Myanmar Kyat | 2 |
108 | BIF | Burundian Franc | 0 |
116 | KHR | Cambodian Riel | 2 |
124 | CAD | Canadian Dollar | 2 |
132 | CVE | Cape Verdean Escudo | 2 |
136 | KYD | Cayman Islands Dollar | 2 |
144 | LKR | Sri Lankan Rupee | 2 |
152 | CLP | Chilean Peso | 0 |
156 | CNY | Chinese Yuan | 2 |
170 | COP | Colombian Peso | 2 |
174 | KMF | Comorian Franc | 0 |
188 | CRC | Costa Rican Colon | 2 |
192 | CUP | Cuban Peso | 2 |
203 | CZK | Czech Koruna | 2 |
208 | DKK | Danish Krone | 2 |
214 | DOP | Dominican Peso | 2 |
230 | ETB | Ethiopian Birr | 2 |
238 | FKP | Falkland Islands Pound | 2 |
242 | FJD | Fijian Dollar | 2 |
262 | DJF | Djiboutian Franc | 0 |
270 | GMD | Gambian Dalasi | 2 |
292 | GIP | Gibraltar Pound | 2 |
320 | GTQ | Guatemalan Quetzal | 2 |
324 | GNF | Guinean Franc | 0 |
328 | GYD | Guyanese Dollar | 2 |
332 | HTG | Haitian Gourde | 2 |
340 | HNL | Honduran Lempira | 2 |
344 | HKD | Hong Kong Dollar | 2 |
348 | HUF | Hungarian Forint | 2 |
352 | ISK | Icelandic Krona | 0 |
356 | INR | Indian Rupee | 2 |
360 | IDR | Indonesian Rupiah | 2 |
364 | IRR | Iranian Rial | 2 |
368 | IQD | Iraqi Dinar | 3 |
376 | ILS | Israeli New Shekel | 2 |
388 | JMD | Jamaican Dollar | 2 |
392 | JPY | Japanese Yen | 0 |
398 | KZT | Kazakhstani Tenge | 2 |
400 | JOD | Jordanian Dinar | 3 |
404 | KES | Kenyan Shilling | 2 |
408 | KPW | North Korean Won | 2 |
410 | KRW | South Korean Won | 0 |
414 | KWD | Kuwaiti Dinar | 3 |
417 | KGS | Kyrgyzstani Som | 2 |
418 | LAK | Lao Kip | 2 |
422 | LBP | Lebanese Pound | 2 |
426 | LSL | Lesotho Loti | 2 |
430 | LRD | Liberian Dollar | 2 |
434 | LYD | Libyan Dinar | 3 |
446 | MOP | Macanese Pataca | 2 |
454 | MWK | Malawian Kwacha | 2 |
458 | MYR | Malaysian Ringgit | 2 |
462 | MVR | Maldivian Rufiyaa | 2 |
480 | MUR | Mauritian Rupee | 2 |
484 | MXN | Mexican Peso | 2 |
496 | MNT | Mongolian Tugrik | 2 |
498 | MDL | Moldovan Leu | 2 |
504 | MAD | Moroccan Dirham | 2 |
512 | OMR | Omani Rial | 3 |
516 | NAD | Namibian Dollar | 2 |
524 | NPR | Nepalese Rupee | 2 |
533 | AWG | Aruban Florin | 2 |
548 | VUV | Vanuatu Vatu | 0 |
554 | NZD | New Zealand Dollar | 2 |
558 | NIO | Nicaraguan Cordoba | 2 |
566 | NGN | Nigerian Naira | 2 |
578 | NOK | Norwegian Krone | 2 |
586 | PKR | Pakistani Rupee | 2 |
590 | PAB | Panamanian Balboa | 2 |
598 | PGK | Papua New Guinean Kina | 2 |
600 | PYG | Paraguayan Guarani | 0 |
604 | PEN | Peruvian Sol | 2 |
608 | PHP | Philippine Peso | 2 |
634 | QAR | Qatari Riyal | 2 |
643 | RUB | Russian Ruble | 2 |
646 | RWF | Rwandan Franc | 0 |
654 | SHP | Saint Helena Pound | 2 |
682 | SAR | Saudi Riyal | 2 |
690 | SCR | Seychellois Rupee | 2 |
702 | SGD | Singapore Dollar | 2 |
704 | VND | Vietnamese Dong | 0 |
706 | SOS | Somali Shilling | 2 |
710 | ZAR | South African Rand | 2 |
748 | SZL | Swazi Lilangeni | 2 |
752 | SEK | Swedish Krona | 2 |
756 | CHF | Swiss Franc | 2 |
760 | SYP | Syrian Pound | 2 |
764 | THB | Thai Baht | 2 |
776 | TOP | Tongan Pa'anga | 2 |
780 | TTD | Trinidad and Tobago Dollar | 2 |
784 | AED | UAE Dirham | 2 |
788 | TND | Tunisian Dinar | 3 |
800 | UGX | Ugandan Shilling | 0 |
807 | MKD | Macedonian Denar | 2 |
818 | EGP | Egyptian Pound | 2 |
826 | GBP | Pound Sterling | 2 |
834 | TZS | Tanzanian Shilling | 2 |
840 | USD | US Dollar | 2 |
858 | UYU | Uruguayan Peso | 2 |
860 | UZS | Uzbekistani Som | 2 |
882 | WST | Samoan Tala | 2 |
886 | YER | Yemeni Rial | 2 |
901 | TWD | New Taiwan Dollar | 2 |
925 | SLE | Sierra Leonean Leone | 2 |
928 | VES | Venezuelan Bolivar Soberano | 2 |
929 | MRU | Mauritanian Ouguiya | 2 |
930 | STN | Sao Tome and Principe Dobra | 2 |
933 | BYN | Belarusian Ruble | 2 |
934 | TMT | Turkmenistani Manat | 2 |
936 | GHS | Ghanaian Cedi | 2 |
938 | SDG | Sudanese Pound | 2 |
941 | RSD | Serbian Dinar | 2 |
943 | MZN | Mozambican Metical | 2 |
944 | AZN | Azerbaijani Manat | 2 |
946 | RON | Romanian Leu | 2 |
949 | TRY | Turkish Lira | 2 |
950 | XAF | Central African CFA Franc | 0 |
951 | XCD | East Caribbean Dollar | 2 |
952 | XOF | West African CFA Franc | 0 |
953 | XPF | CFP Franc | 0 |
967 | ZMW | Zambian Kwacha | 2 |
968 | SRD | Surinamese Dollar | 2 |
969 | MGA | Malagasy Ariary | 2 |
971 | AFN | Afghan Afghani | 2 |
972 | TJS | Tajikistani Somoni | 2 |
973 | AOA | Angolan Kwanza | 2 |
975 | BGN | Bulgarian Lev | 2 |
976 | CDF | Congolese Franc | 2 |
977 | BAM | Bosnia and Herzegovina Convertible Mark | 2 |
978 | EUR | Euro | 2 |
980 | UAH | Ukrainian Hryvnia | 2 |
981 | GEL | Georgian Lari | 2 |
985 | PLN | Polish Zloty | 2 |
986 | BRL | Brazilian Real | 2 |
For interactive search and a minor-units converter, use the currency code lookup tool — type a code, a number or a name and it filters as you go.
ISO 8583 amount fields have no decimal point. DE4 is an integer in the currency's minor units, and the currency code in DE49 tells you how many of the trailing digits are fractional. The same 12-digit value means three very different amounts:
| DE4 value | DE49 | Minor units | Actual amount |
|---|---|---|---|
000000001000 | 840 USD | 2 | 10.00 US dollars |
000000001000 | 392 JPY | 0 | 1,000 yen |
000000001000 | 414 KWD | 3 | 1.000 Kuwaiti dinar |
amount × 100 because the first ten currencies you tested all had 2 decimals. Send ¥5,000 that way and the message says 500000 — which in a 0-decimal currency is ¥500,000, one hundred times too much, and it will authorize. The mirror image under-charges 3-decimal currencies tenfold. Both failures are silent: drive every conversion off a currency → exponent table instead of a literal 100.The amount field is already the final amount — no digits are fractional:
BIF 108 (Burundian Franc), CLP 152 (Chilean Peso), KMF 174 (Comorian Franc), DJF 262 (Djiboutian Franc), GNF 324 (Guinean Franc), ISK 352 (Icelandic Krona), JPY 392 (Japanese Yen), KRW 410 (South Korean Won), VUV 548 (Vanuatu Vatu), PYG 600 (Paraguayan Guarani), RWF 646 (Rwandan Franc), VND 704 (Vietnamese Dong), UGX 800 (Ugandan Shilling), XAF 950 (Central African CFA Franc), XOF 952 (West African CFA Franc), XPF 953 (CFP Franc).
The last three digits are fractional (1 dinar = 1000 fils):
BHD 048 (Bahraini Dinar), IQD 368 (Iraqi Dinar), JOD 400 (Jordanian Dinar), KWD 414 (Kuwaiti Dinar), LYD 434 (Libyan Dinar), OMR 512 (Omani Rial), TND 788 (Tunisian Dinar).
Everything else in the table above uses the familiar 2 decimals.
ISO 8583 defines three currency-code fields, each paired with its own amount field:
| Currency field | Name | Pairs with | Whose currency |
|---|---|---|---|
DE49 | Currency code, transaction | DE4 (amount, transaction) | What the merchant charged at the point of sale |
DE50 | Currency code, settlement | DE5 (amount, settlement) | What the network settles between the banks in |
DE51 | Currency code, cardholder billing | DE6 (amount, cardholder billing) | What the cardholder's account is debited in |
On a purely domestic transaction all three are the same and DE50/DE51 are often absent. Cross-border, they diverge: a Singapore-issued card paying in Bangkok can carry DE49 = 764 (THB at the till), DE50 = 840 (network settles in USD) and DE51 = 702 (cardholder billed in SGD). And if the merchant offers DCC (dynamic currency conversion) and the cardholder accepts, the conversion moves to the point of sale: DE49 itself becomes 702 — the card's currency — at the merchant's exchange rate. The EMV amount tag 9F02 follows the transaction currency, i.e. DE49's exponent.
Practical rule: never assume the three match. Read each amount with the exponent of its own currency field — DE4 with DE49, DE5 with DE50, DE6 with DE51. Paste a full message into the parser and it applies the right exponent to each amount automatically.
ISO 4217 is a maintained standard, not a frozen one. Currencies get redenominated with a new code (Sierra Leone's SLL became SLE 925), retired when a country switches currency (Croatia's HRK ended with euro adoption), and occasionally added. The special code XXX 999 means "no currency" and shows up in test messages. This table covers the currencies current at the time of writing; for anything money moves on, the authority is your counterparty's interface specification and the current ISO 4217 amendment — if your scheme spec says a code means something else, the spec wins.
👉 Working with a live message? The parser decodes DE49/DE50/DE51 and formats every amount with the right exponent. For one-off lookups with a converter, use the currency codes tool.