| DE | 名称Name | 通俗解释Plain meaning |
|---|---|---|
| DE2 | PAN | 主账号,就是卡号Primary account number — the card number |
| DE3 | 处理码Processing code | 交易性质:前2位交易类型(00消费/01取现…),中2/后2位借贷账户Nature of txn: first 2 digits = type (00 purchase/01 cash…), then from/to accounts |
| DE4 | 交易金额Transaction amount | 以货币最小单位表示(如分),无小数点,前面补零In the currency's minor units (e.g. cents), no decimal point, zero-padded |
| DE7 | 传输日期时间Transmission date/time | MMDDhhmmss(GMT)MMDDhhmmss (GMT) |
| DE11 | STAN | 系统跟踪号,当日唯一,用于对账/查询/冲正匹配System Trace Audit Number — unique within a day; matches reversals/lookups |
| DE12 / 13 | 本地时间 / 日期Local time / date | 受理方本地 hhmmss / MMDDAcquirer local hhmmss / MMDD |
| DE14 | 卡有效期Expiration date | YYMMYYMM |
| DE18 | MCC | 商户类别码(如 5814=快餐)Merchant Category Code (e.g. 5814 = fast food) |
| DE22 | POS 输入方式POS entry mode | 卡数据怎么读的:磁条/芯片/非接/手输How the card was read: magstripe/chip/contactless/manual |
| DE25 | POS 条件码POS condition code | 卡在场/不在场/MOTO 等Card-present / not-present / MOTO, etc. |
| DE37 | RRN | 检索参考号,跨系统追踪同一笔,退款/查询常用Retrieval Reference Number — tracks the same txn across systems |
| DE38 | 授权码Auth code | 批准时发卡行返回的批准号Approval code returned by the issuer |
| DE39 | 响应码Response code | 交易结果:00=批准,其余为拒绝原因(见大全)Result: 00=approved, else decline reason (full list) |
| DE41 / 42 | 终端号 / 商户号Terminal ID / Merchant ID | 受理终端与商户的标识Identifiers of the accepting terminal and merchant |
| DE43 | 商户名称/地点Card acceptor name/location | 商户名 + 城市 + 国家Merchant name + city + country |
| DE49 | 交易货币码Currency code | ISO 4217 数字码(决定小数位数)ISO 4217 numeric (sets the decimal places) |
| DE52 | PIN Block | 加密后的 PIN 数据Encrypted PIN data |
| DE55 | EMV / ICC | 芯片卡数据,TLV 格式(ARQC/TVR 等,术语表)Chip-card data in TLV (ARQC/TVR…, glossary) |
| DE64 / 128 | MAC | 报文鉴别码,校验报文没被篡改Message Authentication Code — integrity/anti-tamper |
000000001000 在 SGD(2 位小数)= 10.00,在 JPY(0 位小数)= 1000。所以换算金额一定要结合 DE49 货币码看小数位。About amounts: DE4 is an integer in minor units. 000000001000 is 10.00 in SGD (2 decimals) but 1000 in JPY (0 decimals). Always convert using DE49's decimal count.👉 打开解析工具粘贴报文,这些域会自动逐个列出并给通俗解释。相关:ISO 8583 入门、DE39 响应码大全。👉 Paste a message into the parser tool and these DEs are listed automatically with plain-language notes. Related: ISO 8583 basics, DE39 response codes.