Free · 速查大全 · 约 10 分钟Full reference · ~10 min read
ISO 8583 DE39 响应码大全ISO 8583 DE39 Response Codes: Full Reference
DE39(响应码)是发卡行/交换网络对一笔交易的最终判决,2 位。00 = 批准,其余都是拒绝或提示原因。下面是完整对照表(标准码 + 各卡组常见扩展码),按码值排序,方便直接查。
DE39 (Response Code) is the issuer's/network's final verdict on a transaction — two characters. 00 = approved; everything else is a decline or advice reason. Below is the full table (standard codes plus common scheme extensions), sorted by code for quick lookup.
数字码 00–96Numeric codes 00–96
| DE39 | 中文含义Chinese | EnglishMeaning |
00 | 批准 / 交易成功 | Approved / completed |
01 | 请与发卡行联系 | Refer to card issuer |
02 | 与发卡行特殊条件联系 | Refer to issuer, special condition |
03 | 无效商户 | Invalid merchant |
04 | 没收卡片 | Pick up card |
05 | 不予承兑 / 通用拒绝 | Do not honor |
06 | 错误 | Error |
07 | 没收卡片(特殊条件) | Pick up card, special condition |
08 | 批准(需身份证明) | Honor with identification |
10 | 部分批准 | Partial approval |
11 | 批准(VIP) | Approved (VIP) |
12 | 无效交易 | Invalid transaction |
13 | 无效金额 | Invalid amount |
14 | 无效卡号 / 无此卡 | Invalid card number |
15 | 无此发卡行 | No such issuer |
19 | 请重新交易 | Re-enter transaction |
20 | 无效响应 | Invalid response |
21 | 未做任何操作 | No action taken |
22 | 疑似故障 | Suspected malfunction |
25 | 找不到原交易记录 | Unable to locate record |
28 | 文件暂不可用 | File temporarily unavailable |
30 | 报文格式错误 | Format error |
31 | 银行不支持 | Bank not supported by switch |
33 | 卡已过期(没收) | Expired card, pick up |
34 | 疑似欺诈(没收) | Suspected fraud, pick up |
36 | 受限制的卡(没收) | Restricted card, pick up |
38 | 密码错误次数超限(没收) | Allowable PIN tries exceeded, pick up |
39 | 无信用账户 | No credit account |
40 | 不支持所请求功能 | Requested function not supported |
41 | 挂失卡(没收) | Lost card, pick up |
43 | 被盗卡(没收) | Stolen card, pick up |
51 | 余额 / 可用额度不足 | Insufficient funds |
52 | 无此支票账户 | No checking account |
53 | 无此储蓄账户 | No savings account |
54 | 卡已过期 | Expired card |
55 | 密码错误 | Incorrect PIN |
56 | 无此卡记录 | No card record |
57 | 不允许持卡人进行此交易 | Transaction not permitted to cardholder |
58 | 不允许终端进行此交易 | Transaction not permitted to terminal |
59 | 疑似欺诈 | Suspected fraud |
60 | 请联系受理方 | Contact acquirer |
61 | 超出取现金额限制 | Exceeds withdrawal amount limit |
62 | 受限制的卡 | Restricted card |
63 | 违反安全规定 | Security violation |
65 | 超出取现次数 / 需强认证 | Exceeds withdrawal frequency / SCA required |
68 | 响应超时 | Response received too late |
75 | 密码尝试次数超限 | Allowable PIN tries exceeded |
76 | 找不到账户 / 原交易 | Unable to locate account / original |
77 | 数据不符 / 对账错误 | Inconsistent data, reconcile error |
78 | 新账户未激活 / 已封锁首用 | Blocked, first use / inactive account |
79 | 已冲正 | Already reversed |
80 | 交易日期错误 / 未处理 | Invalid date / no action |
81 | 密码加密错误 | PIN cryptographic error |
82 | CVV 校验失败 / 发卡行不可用 | CVV failed / issuer unavailable |
83 | 无法验证 PIN | Unable to verify PIN |
84 | 无效授权寿命 | Invalid authorization life cycle |
85 | 账户核实成功(无扣款) | No reason to decline / account verified |
86 | 无法验证 PIN | Cannot verify PIN |
87 | 仅消费,不可返现 | Purchase amount only, no cashback |
88 | 加密失败 | Cryptographic failure |
89 | 认证失败 | Authentication failure |
91 | 发卡行或交换中心不可用 | Issuer or switch inoperative |
92 | 找不到交易路由 | Unable to route / no routing to issuer |
93 | 违反法律不能完成 | Cannot complete, violation of law |
94 | 重复交易 | Duplicate transmission |
96 | 系统故障 / 系统忙 | System malfunction |
字母码(卡组常见)Letter codes (common scheme extensions)
| DE39 | 中文含义Chinese | EnglishMeaning |
N0 | 强制联机 / 强认证 | Force STIP / SCA |
N3 | 取现服务不可用 | Cash service not available |
N4 | 超出发卡行取现限额 | Cash request exceeds issuer limit |
N7 | CVV2 / CVC2 校验失败 | Decline for CVV2 failure |
P2 | 无效账单信息 | Invalid biller information |
Q1 | 卡认证失败 | Card authentication failed |
R0 | 持卡人取消定期扣款 | Stop payment order |
R1 | 持卡人撤销授权 | Revocation of authorization order |
R3 | 撤销全部授权 | Revocation of all authorizations |
Z1 | 脱机拒绝 | Offline declined |
Z3 | 无法联机,脱机拒绝 | Unable to go online, offline declined |
关于覆盖范围:DE39 的核心数字码(00–96)由 ISO 8583 定义,各卡组高度一致;字母码及个别数字码(如 N/P/Q/R/Z 系列)属于各卡组扩展,少数含义可能因卡组略有差异——精确以对应卡组规范为准。On coverage: the core numeric codes (00–96) are defined by ISO 8583 and are largely consistent across schemes; letter codes (N/P/Q/R/Z series) are scheme extensions and a few meanings may vary slightly — always defer to the specific scheme spec for edge cases.
响应码 ≠ 封锁码:DE39 是单笔交易的结果(标准、公开);而"封锁码 / block code"是发卡方对卡片或账户状态的私有状态标记,不属于 ISO 8583 标准字段,各机构自行定义,不在本文范围。别把两者混为一谈。Response code ≠ block code: DE39 is the result of a single transaction (standard, public). A "block code" is an issuer-proprietary status on a card or account — not a standard ISO 8583 field, defined per institution, and out of scope here. Don't conflate the two.
软拒绝 vs 硬拒绝:软拒绝(51/91/96 等)是"暂时性",可按策略重试;硬拒绝(14/41/54/57/59 等)是"这张卡这笔就是不行",重试只会浪费并可能触发风控。做自动重试时务必按码分类。Soft vs hard declines: soft declines (51/91/96 …) are temporary and may be retried per policy; hard declines (14/41/54/57/59 …) mean this card/txn simply won't work — retrying wastes attempts and can trip fraud controls. Always classify by code before auto-retrying.
👉 想直接在报文里看 DE39?打开解析工具粘贴报文,它会自动把 DE39 翻译成中文含义。相关:ISO 8583 常见字段速查。👉 Want to see DE39 in a live message? Open the parser tool and paste one — it auto-translates DE39. Related: ISO 8583 field quick reference.